Basic Info.
Model NO.
HH-200/300MM
Certification
CCC, RoHS, ISO, CE
Warranty
12 Months
Automatic Grade
Automatic
Mould Life
>1,000,000 Shots
Type
High-speed Stranding Machine
Usage
Twisting
Color
Customized
Model Number
Hh-200
Finished Wire Range
19-32AWG
Twisting Section
0.0014-0.0035mm^2
Diameter of Single Wire
0.016-0.08mm
Twisting Distance
0.8-4.0mm
Gross Weight
Max20kg
Highest Axis Rotation Speed
5000rpm(10000t/Min)
Twisting Direction
to Left or Right
Machine Bearing
Main Bearing Made in Sweden, Others in Japan
Power
3HP Controlled Inverter
Noise Level
Approx 75dB
Machine Dimension(mm)
(L)1800X(W)750X(H)850
Net Weight
Approx 700kg
Transport Package
Plastic Package
Specification
CE ISO SGS
Trademark
HOOHA
Origin
Dongguan
HS Code
8479400000
Production Capacity
10 Sets/Month
Packaging & Delivery
Package Size
2700.00cm * 200.00cm * 180.00cm
Package Gross Weight
2000.000kg
Product Description
High Speed Stranding Machine with Sweden Bearing
1, Application:
Auto high speed twsiting machine apply to copper wire twisting for computer flat cable, earphone cord,electrical wire,telephone cable,Automotive cable.
2.Technique Specifications:
Machine model | HH-200 | HH-300 |
Twisting | Apply to twising of over 7 threads silver plated wire, tin plated wire, enamelled wire, naked copper wire, CCS, CCA etc or cored wire twisting | |
Finished wire range | 19-32AWG | |
Twisting section | 0.0014-0.0035mm^2 | 0.0137-0.45mm^2 |
Diameter of single wire | 0.016-0.08mm | 0.05-0.16mm |
Twisting distance | 0.8-4.0mm | 1.6mm-17.1mm |
Gross weight | Max 20kg | Max30kg |
Highest axis rotation speed | 5000rpm(10000t/min) | 3000rpm(6000t/min) |
Twisting direction | to left or right | |
Traversing | Polish rod traverse unit, pitch & throw adjustable | |
Taking-up tension | Tension adjustable, pulled wire no deformation | |
Auto-stop machine | 1, automatic brake in case of broken wire interon or extenior 2, automatic meter counting, and automatic brake when it reaches the meter. | |
Machine using bearing | Main bearing made in Sweden, others in Japan | |
Power | 3HP controlled inverter | 5HP controlled inverter |
Noise level | Approx 75dB | |
Machine Dimension(mm) | (L)1800X(W)750X(H)850 | (L)1900X(W)750X(H)950 |
Net Weight | Approx700kg | Approx850kg |
3, Professional Engineers and Experienced Sales Team
Team of HOOHA service | |||||
Name | Education | Position | Mainly responsible for project | Specializing in project | Industry working history ( year ) |
Zanyang Xie | college | General Engineer | The total project design and planning | power cable machine | 15 |
Xiaohua Hu | college | Vis general engineer | The total project design and planning | net cable,data cable machine | 10 |
Changhong Cheng | college | Engineer | Drawings and after-sales service | FEP cable, Optical fiber cable machine | 25 |
Xiuwu Chen | college | General Engineer | The total project design and planning | copper drawing machine | 15 |
Lixin Yuan | college | Engineer | The project design and planning | coppwer wire making technical | 16 |
Zhenghai Qiu | college | cable engineer | After service | cable making and cable factory management servie | 15 |
Jinxin Liu | college | Marketing engineer | After service | electrical engineer | 7 |
Xingguo Tang | High school | Electrical engineer | After service | electrical engineer | 10 |
Changqiang Li | High school | Maintain engineer | After service | machina maintain and install service | 10 |
Haipin Li | University | Engineering director | Marketing and sales | project consulting | 8 |
Sen Yang | University | Engineering translator | Marketing and sales | project consulting | 5 |
4.After-sales Service
1).Delivery dates: 60 days
2).Payment: TT or L/C
3).Packing: plastic packing ensure the goods' safety during the transportation.
4).Electrical engineers(10), mechanical engineers(8), software engineers(5). They all have over 10-year experience
5.Contact information:
Web: http//:hoohaco.en.made-in-china.com
http://hoohaco.en.made-in-china.com/
Address: 3rd Floor, Building D, Huifu Science Park, No.38, Houhu Road, Humen Town, Dongguan, Guangdong, China
6.Where are we:
Hongkong airport to Humen by boat 2 hours
Guangzhou airport to Humen by car 2 hours
Shenzhen airport to Humen by car 1 hour
Guangzhou South high speed train station to Humen 20 minutes
Shenzhen North high speed train station to Humen 20 minutes
7. Advantages: